Used 2019 Toyota Camry XLE in Woodbridge, VA
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,300

- 1 OWNER
- CLEAN CARFAX
- POWER SEAT
- AUTOMATIC CLIMATE CONTROL
- NAVIGATION
- BLUETOOTH CONNECTION
- APPLE CARPLAY
- ANDROID AUTO
- SUNROOF
- AUTOMATIC HEADLIGHTS
- LED HEADLIGHTS
- BACK-UP CAMERA
- ADAPTIVE CRUISE CONTROL
- FOWARD COLLISION WARNING
- BLIND SPOT MONITOR
- CROSS-TRAFIC ALERT
This Camry XLE is equipped with a state-of-the-art navigation system, providing turn-by-turn directions and real-time traffic updates to ensure a seamless driving experience. The panoramic sunroof allows you to enjoy the great outdoors, while the all-weather floor liners and cargo tray keep your interior protected from the elements.
Under the hood, the 2.5L I4 DOHC 16V engine delivers an impressive 29 city/41 highway MPG, making this Camry both powerful and efficient. With its 8-speed automatic transmission and front-wheel-drive configuration, you'll enjoy a smooth and responsive ride, no matter the conditions.
In terms of safety, this Camry is equipped with a suite of advanced driver-assistance features, including adaptive cruise control, forward collision warning, and blind spot monitoring, giving you the peace of mind you deserve on the road.
Whether you're commuting to work, embarking on a road trip, or simply enjoying the daily drive, this 2019 Toyota Camry XLE is the perfect companion. Experience the ultimate in comfort, technology, and performance by scheduling a test drive today. We're confident you'll be impressed by this exceptional vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | G2577 |
- Sale Price
- $25,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $25,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $25,300
Description
Elevate your driving experience with this exceptional 2022 Toyota Avalon Hybrid XLE Plus. Boasting an off-white exterior, this one-owner, clean-Carfax vehicle is a true testament…Elevate your driving experience with this exceptional 2022 Toyota Avalon Hybrid XLE Plus. Boasting an off-white exterior, this one-owner, clean-Carfax vehicle is a true testament to Toyota's commitment to quality and innovation.- 1 OWNER- CLEAN CARFAX- POWER SEAT- AUTOMATIC CLIMATE CONTROL- DUAL ZONE AUTO CLIMATE CONTROL- HEATED SEAT- BLUETOOTH CONNECTION- APPLE CARPLAY- ANDROID AUTO- AUTOMATIC HEADLIGHTS- LED HEADLIGHTS- BACK-UP CAMERA- ADAPTIVE CRUISE CONTROL- BLIND SPOT MONITOR- CROSS-TRAFFIC ALERT- LANE DEPARTURE WARNING- LANE KEEPING ASSISTPowered by a 2.5L 4-Cylinder DOHC 16V VVT engine and a CVT transmission, this Avalon Hybrid delivers an impressive 43 city/44 highway MPG, making it an exceptional choice for the eco-conscious driver. The spacious and well-appointed interior features premium SofTex seating, a power-adjustable driver's seat, and a host of advanced safety and technology features, including Apple CarPlay, Android Auto, and a comprehensive suite of driver-assist systems.Slip behind the wheel and experience the refined ride quality, responsive handling, and unparalleled comfort that have made the Toyota Avalon a benchmark in the full-size hybrid sedan segment. With its exceptional fuel efficiency, comprehensive list of features, and Toyota's renowned reliability, this Avalon Hybrid XLE Plus is a must-see for anyone in the market for a sophisticated and eco-friendly daily driver.Don't miss the opportunity to make this impressive 2022 Toyota Avalon Hybrid XLE Plus your own. Contact us today to schedule a test drive and discover why this vehicle is the perfect blend of style, performance, and practicality.(more)| Mileage | 73,761 |
| Trim | XLE Plus |
| Stock # | G2577 |
| VIN | 4T1JA1AB2NU013268 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | NG3012A |
- Sale Price
- $17,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,550
Description
Discover the ultimate in luxury and capability with this stunning 2019 Nissan Pathfinder Platinum. Boasting a powerful V6 engine, advanced 4-wheel drive system, and a wealth of…Discover the ultimate in luxury and capability with this stunning 2019 Nissan Pathfinder Platinum. Boasting a powerful V6 engine, advanced 4-wheel drive system, and a wealth of premium features, this SUV is the perfect blend of performance, comfort, and technology.- 4WD- Leather Seating- Power Seats- Automatic Climate Control- Dual Zone Auto Climate Control- Heated Seats- Heated Rear Seats- Cooled Seats- Premium Sound System- Navigation- Bluetooth Connectivity- Dual Panorama Roof- Remote Engine Start- Automatic Headlights- LED Headlights- Fog Lamps- Backup Camera- 360 Surround-View Camera System- 3rd Row Seating- Running Boards- Adaptive Cruise Control- Automatic Emergency Braking- Blind Spot Monitor- Cross-Traffic AlertElevate your driving experience with the exceptional comfort and convenience of this Pathfinder Platinum. The spacious interior offers seating for up to seven, with luxurious leather-appointed surfaces and a premium Bose audio system that will immerse you in crystal-clear sound. Dual-zone automatic climate control ensures everyone on board enjoys their ideal temperature, while the heated and ventilated front seats and heated rear seats provide unparalleled comfort in any weather.Discover the power and capability you crave with the Pathfinder's robust V6 engine and intelligent 4-wheel drive system. Tackle any terrain with confidence, knowing you have the traction and control to get you where you need to go. And with an impressive 26 MPG on the highway, you can enjoy the journey without constant stops at the pump.The Pathfinder Platinum is also packed with the latest advanced safety features, including Automatic Emergency Braking, Blind Spot Monitoring, and Adaptive Cruise Control. These cutting-edge technologies work together to help keep you and your passengers secure, no matter the conditions.Experience the ultimate in family-friendly luxury and capability. Visit our showroom today and let us demonstrate how this exceptional 2019 Nissan Pathfinder Platinum can elevate your driving experience.(more)| Mileage | 77,341 |
| Trim | Platinum |
| Stock # | NG3012A |
| VIN | 5N1DR2MM5KC585638 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
| Stock # | NG3076A |
- Sale Price
- $15,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $15,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $14,800
Description
Discover the perfect blend of style, capability, and convenience with the 2019 Jeep Compass Sport. This versatile SUV is ready to elevate your driving experience and take you on…Discover the perfect blend of style, capability, and convenience with the 2019 Jeep Compass Sport. This versatile SUV is ready to elevate your driving experience and take you on unforgettable adventures.- Automatic Climate Control- Dual Zone Auto Climate Control- Bluetooth Connection- Back-Up Camera- Steering Wheel Mounted Controls- Keyless Entry- Heated Door Mirrors- MOPAR Interior Protection PackageUnder the hood, the Compass Sport is equipped with a powerful 2.4L I4 engine mated to a smooth-shifting 6-Speed Aisin Automatic transmission, delivering an impressive 22 city and 31 highway MPG. This front-wheel-drive SUV offers the perfect balance of efficiency and performance, ensuring a dynamic and responsive ride.Step inside and you'll be greeted by a well-appointed interior that seamlessly blends comfort and convenience. Dual-zone automatic climate control allows you and your passengers to customize the perfect temperature, while the Bluetooth connectivity keeps you connected on the go. The backup camera provides added peace of mind when maneuvering in tight spaces, and the steering wheel-mounted controls put essential functions at your fingertips.Exterior features like the body-color bumpers and heated door mirrors enhance the Compass Sport's sleek and modern styling, while the rear spoiler adds a touch of sporty flair. The 16-inch styled black steel wheels complete the package, delivering a bold and confident presence on the road.Whether you're navigating the city streets or exploring the great outdoors, the 2019 Jeep Compass Sport is ready to take you there. With its impressive capabilities, thoughtful amenities, and striking good looks, this SUV is the perfect companion for your next adventure. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 63,324 |
| Trim | Sport |
| Stock # | NG3076A |
| VIN | 3C4NJCAB0KT726712 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments does not include $1,499 doc fee plus tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 