Used 2022 Subaru Legacy Limited XT near Alexandria, VA
- Sale Price
- $20,000
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $21,499

The 2022 Subaru Legacy Limited XT is a premium midsize sedan that elevates your daily drive. Equipped with Subaru's renowned Symmetrical All-Wheel Drive system, this Legacy delivers confident, all-weather capability. Slip behind the wheel and experience the responsive performance of its turbocharged 2.4L 4-cylinder DOHC engine paired with a smooth Lineartronic CVT transmission.
- ADAPTIVE CRUISE CONTROL
- ALL-WHEEL DRIVE
- ANDROID AUTO
- APPLE CARPLAY
- AUTOMATIC CLIMATE CONTROL
- AUTOMATIC EMERGENCY BRAKING
- BACK-UP CAMERA
- BLIND SPOT MONITOR
- BLUETOOTH CONNECTION
- CROSS-TRAFFIC ALERT
- DUAL ZONE AUTO CLIMATE CONTROL
- FORWARD COLLISION WARNING
- Harman/Kardon Premium Audio System
- HEATED REAR SEAT
- HEATED SEAT
- LANE DEPARTURE WARNING
- LANE KEEPING ASSIST
- LEATHER
- NAVIGATION
- POWER SEAT
- SUNROOF
With an EPA-estimated 24 city / 32 highway MPG, the Legacy Limited XT delivers impressive efficiency without compromise. Slip into the premium leather-trimmed interior and enjoy the convenience of dual-zone automatic climate control, heated front and rear seats, and a Harman/Kardon premium audio system. Advanced safety technologies like Adaptive Cruise Control, Blind Spot Monitoring, and Reverse Automatic Braking help keep you and your passengers secure.
This 2022 Subaru Legacy Limited XT is a sophisticated midsize sedan that combines Subaru's renowned capability with a refined, feature-rich driving experience. Schedule a test drive today and discover the difference.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | G2638 |
- Sale Price
- $22,000
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $23,499
Description
Discover the perfect blend of versatility and capability with the 2024 Subaru Outback 2.5i. This rugged and refined SUV is ready to elevate your driving experience, whether you're…Discover the perfect blend of versatility and capability with the 2024 Subaru Outback 2.5i. This rugged and refined SUV is ready to elevate your driving experience, whether you're navigating the urban jungle or exploring the great outdoors.- Adaptive Cruise Control- All Wheel Drive- Android Auto- Apple CarPlay- Automatic Climate Control- Automatic Headlights- Back-Up Camera- Bluetooth Connection- Fog Lamps- Forward Collision Warning- Lane Departure Warning- Lane Keeping AssistElevate your driving experience with the premium features that set the Outback apart. The Rear Bumper Cover, Auto-Dimming Mirror with Compass and HomeLink, and LED Upgrade enhance both style and functionality, ensuring you enjoy every mile in comfort and confidence.Powered by a 2.5L 4-Cylinder DOHC 16V engine and Lineartronic CVT transmission, the Outback delivers an impressive balance of efficiency and capability. With EPA-estimated fuel economy of 26 MPG in the city and 32 MPG on the highway, you can tackle your daily commute or weekend adventures with ease.Subaru's renowned Symmetrical All-Wheel Drive system provides exceptional traction and control, giving you the confidence to tackle any road or trail. Paired with the Outback's spacious interior and versatile cargo capacity, this SUV is ready to accommodate your active lifestyle.Experience the perfect blend of comfort, technology, and capability with the 2024 Subaru Outback 2.5i. Visit our showroom today and let our knowledgeable team demonstrate how this exceptional vehicle can elevate your driving experience.(more)| Mileage | 49,103 |
| Trim | 2.5i |
| Stock # | G2638 |
| VIN | 4S4BTAAC8R3105763 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | G2633 |
- Sale Price
- $21,500
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $22,999
Description
Experience the ultimate in modern convenience and style with this exceptional 2022 Nissan Rogue Sport SL. This versatile crossover SUV is designed to elevate your driving…Experience the ultimate in modern convenience and style with this exceptional 2022 Nissan Rogue Sport SL. This versatile crossover SUV is designed to elevate your driving experience, offering a remarkable blend of advanced technology, premium comfort, and exceptional performance.Indulge in a host of cutting-edge features that make every journey a delight:- Adaptive Cruise Control- All-Wheel Drive- Android Auto and Apple CarPlay- Automatic Climate Control- Automatic Emergency Braking- Blind Spot Monitor- Dual-Zone Automatic Climate Control- Heated Seats- Lane Departure Warning and Lane Keeping Assist- Leather Upholstery- Navigation System- Power Driver's SeatBeyond the impressive list of standard features, this Rogue Sport SL also boasts a range of premium CADS (Cargo and Accessory Division Supplied) accessories, including:- Roof Rail Cross Bars- Chrome Rear Bumper Protector- 2-Piece Carpeted Cargo Area Protector & Floor Mats- First Aid Kit- Splash GuardsPowered by a 2.0L DOHC engine and equipped with an efficient CVT with Xtronic transmission and All-Wheel Drive, this Rogue Sport SL delivers an exceptional blend of performance and efficiency, with an EPA-estimated 24 MPG in the city and 30 MPG on the highway.Elevate your driving experience with the 2022 Nissan Rogue Sport SL. This exceptional crossover SUV seamlessly blends cutting-edge technology, premium comfort, and dynamic performance, making it the perfect companion for your everyday adventures and weekend getaways. Experience the difference for yourself – schedule a test drive today and discover the unparalleled capabilities of the Rogue Sport SL.(more)| Mileage | 24,053 |
| Trim | SL |
| Stock # | G2633 |
| VIN | JN1BJ1CW9NW496967 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Light Gray |
| Drivetrain | AWD |
| Stock # | G2647 |
- Sale Price
- $28,750
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $30,249
Description
Discover the ultimate driving experience with this exceptional 2023 Subaru Forester Touring. Boasting a striking green exterior and a meticulously maintained interior, this…Discover the ultimate driving experience with this exceptional 2023 Subaru Forester Touring. Boasting a striking green exterior and a meticulously maintained interior, this versatile SUV is the perfect blend of style, capability, and cutting-edge technology.- Adaptive Cruise Control- All-Wheel Drive- Android Auto- Apple CarPlay- Automatic Climate Control- Automatic Emergency Braking- Automatic Headlights- Back-Up Camera- Blind Spot Monitor- Bluetooth Connection- Clean CARFAX- Cross-Traffic Alert- Dual Panorama Roof- Dual-Zone Auto Climate Control- Harman/Kardon Premium Audio System- Heated Rear Seat- Heated Seats- Lane Departure Warning- Lane Keeping Assist- Leather Upholstery- Navigation SystemPowered by a robust 2.5L 4-cylinder DOHC 16V engine and Lineartronic CVT, this Forester Touring delivers an exceptional driving experience with impressive fuel efficiency, achieving up to 26 city and 33 highway MPG. Elevate your commute and weekend adventures with the confidence of Subaru's renowned Symmetrical All-Wheel Drive system.Step inside and be captivated by the premium amenities that elevate this Forester Touring. The Harman/Kardon premium audio system, complete with 9 speakers, delivers a concert-hall experience, while the dual panorama roof floods the cabin with natural light. Heated seats and a heated steering wheel ensure your comfort in any weather, and the leather-trimmed upholstery exudes a refined, sophisticated ambiance.Safety is paramount, and this Forester is equipped with an impressive array of advanced driver-assistance technologies. Adaptive Cruise Control, Automatic Emergency Braking, Blind Spot Monitoring, and Lane Departure Warning work in harmony to help keep you and your loved ones secure on the road.With its exceptional blend of performance, technology, and premium features, this 2023 Subaru Forester Touring is the ultimate choice for the discerning driver. Experience the difference for yourself – schedule a test drive today and discover the true joy of driving.(more)| Mileage | 36,625 |
| Trim | Touring |
| Stock # | G2647 |
| VIN | JF2SKARC8PH451616 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. $1,499 Freight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, emissions testing charges, vehicle sellers or lending organizations and electronic titling fees, or other fees required by law, are not included in vehicle prices shown and paid by the purchaser.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 