One Owner Used Vehicles for Sale in Woodbridge, VA
| Stock # | G2535 |
- Sale Price
- $15,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $15,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $14,800

Description
Scarlet Ember Tintcoat 2023 Nissan Leaf SV Plus FWD Single Speed Reducer Electric Motor* 1 OWNER *, * AUTOMATIC CLIMATE CONTROL *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH…Scarlet Ember Tintcoat 2023 Nissan Leaf SV Plus FWD Single Speed Reducer Electric Motor* 1 OWNER *, * AUTOMATIC CLIMATE CONTROL *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * PREMIUM WHEELS *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * 360 SURROUND-VIEW CAMERA SYSTEM *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *.121/98 City/Highway MPG(more)| Mileage | 43,796 |
| Trim | SV PLUS |
| Stock # | G2535 |
| VIN | 1N4CZ1CV9PC558153 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | G2537 |
- Sale Price
- $16,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $16,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $16,300

Description
Platinum Gray Metallic 2023 Volkswagen Taos 1.5T S FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH…Platinum Gray Metallic 2023 Volkswagen Taos 1.5T S FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *.28/36 City/Highway MPG(more)| Mileage | 63,262 |
| Trim | 1.5T S |
| Stock # | G2537 |
| VIN | 3VVCX7B26PM344313 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | gray/black |
| Drivetrain | FWD |
| Stock # | G2473 |
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,300

Description
Scarlet Ember Tintcoat 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE…Scarlet Ember Tintcoat 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, CVT with Xtronic, Charcoal w/Cloth Seat Trim.Odometer is 1572 miles below market average! 30/40 City/Highway MPG(more)| Mileage | 38,562 |
| Trim | SV |
| Stock # | G2473 |
| VIN | 3N1AB8CV5RY291007 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2453 |
- Sale Price
- $18,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $18,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $18,550

Description
White 2021 Tesla Model 3 Standard Range Plus RWD 1-Speed Automatic Electric Motor* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * DUAL…White 2021 Tesla Model 3 Standard Range Plus RWD 1-Speed Automatic Electric Motor* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * HEATED REARSEAT *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, * PANORAMA ROOF *.150/133 City/Highway MPG(more)| Mileage | 63,637 |
| Trim | Standard Range Plus |
| Stock # | G2453 |
| VIN | 5YJ3E1EA0MF017233 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
| Stock # | NG2933A |
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $18,800

Description
Aspen White Tricoat/Super Black 2023 Nissan Kicks SR Premium Package FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, *…Aspen White Tricoat/Super Black 2023 Nissan Kicks SR Premium Package FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *.Odometer is 13890 miles below market average! 31/36 City/Highway MPG(more)| Mileage | 25,986 |
| Trim | SR |
| Stock # | NG2933A |
| VIN | 3N1CP5DVXPL538863 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2424 |
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $18,800

Description
Deep Black 2022 Volkswagen Tiguan 2.0T SE AWD AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE…Deep Black 2022 Volkswagen Tiguan 2.0T SE AWD AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * DUAL PANORAMA ROOF *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, * ALL WHEEL DRIVE*, AWD.22/29 City/Highway MPG(more)| Mileage | 54,889 |
| Trim | 2.0T SE |
| Stock # | G2424 |
| VIN | 3VV2B7AX5NM079369 |
| Exterior Color | Deep Black |
| Interior Color | Titan Black |
| Drivetrain | AWD |
| Stock # | G2522 |
- Sale Price
- $19,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $19,300

Description
Scarlet Ember Tintcoat/Super Black 2023 Nissan Kicks SR PREMIUM PACKAGE FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, *…Scarlet Ember Tintcoat/Super Black 2023 Nissan Kicks SR PREMIUM PACKAGE FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * PREMIUM WHEELS *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * 360 SURROUND-VIEW CAMERA SYSTEM *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * BOSE PREMIUM SOUND SYSTEM *.Odometer is 16667 miles below market average! 31/36 City/Highway MPG(more)| Mileage | 23,363 |
| Trim | SR |
| Stock # | G2522 |
| VIN | 3N1CP5DV6PL490990 |
| Exterior Color | Scarlet Ember Tintcoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2486 |
- Sale Price
- $20,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $20,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $19,800

Description
MSRP $48485 & 15K MILES ONLY! Gun Metallic 2023 Nissan Ariya VENTURE+ FWD CVT Electric Motor * 1 OWNER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * NAVIGATION *, *…MSRP $48485 & 15K MILES ONLY! Gun Metallic 2023 Nissan Ariya VENTURE+ FWD CVT Electric Motor * 1 OWNER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *.Recent Arrival! Odometer is 5618 miles below market average! 111/95 City/Highway MPG(more)| Mileage | 15,766 |
| Trim | Venture+ |
| Stock # | G2486 |
| VIN | JN1BF0AA8PM406564 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2516 |
- Sale Price
- $20,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $20,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $20,300

Description
Aspen White Tricoat/Super Black 2023 Nissan Kicks SV FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, *…Aspen White Tricoat/Super Black 2023 Nissan Kicks SV FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * REMOTE ENGINE START *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *.Odometer is 45658 miles below market average! 31/36 City/Highway MPG(more)| Mileage | 1,222 |
| Trim | SV |
| Stock # | G2516 |
| VIN | 3N1CP5CV8PL557588 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2532 |

- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $20,800

Description
Certified. Glacier White 2025 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID…Certified. Glacier White 2025 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V* 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, CVT with Xtronic.27/39 City/Highway MPGNissan Certified Details: * 167 Point Inspection * Warranty Deductible: $100 * Transferable Warranty * Vehicle History * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)(more)| Mileage | 6,349 |
| Trim | 2.5 S |
| Stock # | G2532 |
| VIN | 1N4BL4BV3SN303690 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | G2523 |
- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $20,800

Description
Brilliant Silver Metallic/Black Diamond Pearl 2023 Nissan Ariya ENGAGE e-4ORCE AWD CVT Electric Motor* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE…Brilliant Silver Metallic/Black Diamond Pearl 2023 Nissan Ariya ENGAGE e-4ORCE AWD CVT Electric Motor* 1 OWNER *, * CLEAN CARFAX*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * HEATED REARSEAT *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * DUAL PANORAMA ROOF *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, * ALL WHEEL DRIVE*.Odometer is 12203 miles below market average! 101/89 City/Highway MPG(more)| Mileage | 6,843 |
| Trim | Engage e-4ORCE |
| Stock # | G2523 |
| VIN | JN1CF0BBXPM703900 |
| Exterior Color | Brilliant Silver Metallic/Black Diamond Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | G2536 |
- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $21,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $20,800

Description
Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * DUAL…Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp* 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *.Odometer is 23954 miles below market average! 30/37 City/Highway MPG(more)| Mileage | 29,513 |
| Trim | SV |
| Stock # | G2536 |
| VIN | 5N1BT3BA8PC683111 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments does not include $1,499 doc fee plus tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
