Used Hyundai for Sale in Woodbridge, VA
| Stock # | G2377 |
- Sale Price
- $11,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $11,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $11,300

Description
Machine Gray 2018 Hyundai Sonata Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp* LEATHER *, * POWER SEAT *, * HEATED SEAT*, * BLUETOOTH CONNECTION…Machine Gray 2018 Hyundai Sonata Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp* LEATHER *, * POWER SEAT *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * SUNROOF *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, Black w/Leather Bolster/Cloth Insert Seating Surfaces.Odometer is 17941 miles below market average! 25/35 City/Highway MPGAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 95,761 |
| Trim | Sport |
| Stock # | G2377 |
| VIN | 5NPE34AFXJH633729 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | G2387 |
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,300

Description
Sonic Silver 2021 Hyundai Kona SE AWD AWD 6-Speed Automatic I4* CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * FOG LAMPS…Sonic Silver 2021 Hyundai Kona SE AWD AWD 6-Speed Automatic I4* CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, * ALL WHEEL DRIVE*.Odometer is 24748 miles below market average! 25/30 City/Highway MPG(more)| Mileage | 19,561 |
| Trim | SE |
| Stock # | G2387 |
| VIN | KM8K1CAA2MU606425 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments does not include $1,499 doc fee plus tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
